Month | 2021 Revenue | 2020 Revenue | Change | YoY Change |
---|---|---|---|---|
1 | 328,884 | 375,375 | -46,491 | -12.39% |
2 | - | 347,914 | - | - |
3 | - | 410,477 | - | - |
4 | - | 218,362 | - | - |
5 | - | 300,809 | - | - |
6 | - | 389,642 | - | - |
7 | - | 268,677 | - | - |
8 | - | 290,984 | - | - |
9 | - | 325,483 | - | - |
10 | - | 316,756 | - | - |
11 | - | 332,934 | - | - |
12 | - | 312,091 | - | - |
* •All financial information was unaudited and was prepared by MinAik in accordance with Taiwan IFRS.
* •All Year 2018 figures and consolidated numbers have not been audited, prepared by MinAik.